Template:Infobox Locations: Difference between revisions
Clorinspats (talk | contribs) No edit summary |
Clorinspats (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<table class="infobox" style="text-align: left; width: 300px; border: 1px #aaa solid; overflow:hidden;" > | <table class="infobox" style="text-align: left; width: 300px; border: 1px #aaa solid; overflow:hidden;" > | ||
<tr> | <tr> | ||
<th class="infobox-title" | <th class="infobox-title" colspan="2" style="text-align:center;background:#837f7e;color:#fff;"><b>{{PAGENAME}}</b></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="infobox-subtitle" | <td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><i>{{{locationtype}}}</i></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="infobox-image" | <td class="infobox-image" colspan="2"> [[File:{{{map|}}}|300px|thumb|center]] </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="infobox- | <td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Basics<b></td> | ||
</tr> | </tr> | ||
{{#if: {{{continent|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Continent:</td> | |||
<td>{{{continent}}}</td> | |||
</tr> | |||
|}} | |||
{| class="infobox" style="width:300px;" | {| class="infobox" style="width:300px;" |
Revision as of 22:15, 6 July 2024
{{{locationtype}}} | |
Basics | |
Politics | |
Trade | |
Demographics | |