Template:Infobox Locations: Difference between revisions
Clorinspats (talk | contribs) No edit summary |
Clorinspats (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
<tr> | {{#if: {{{map|}}}| | ||
<td class="infobox-image" colspan="2"> [[File:{{{map|}}}|300px|thumb|center]] </td> | <tr> | ||
</tr> | <td class="infobox-image" colspan="2"> [[File:{{{map|}}}|300px|thumb|center]] </td> | ||
</tr> | |||
|}} | |||
<tr> | <tr> | ||
Line 23: | Line 25: | ||
|}} | |}} | ||
{{#if: {{{capital|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Capital:</td> | |||
<td>{{{capital}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{majorcities|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Major Cities:</td> | |||
<td>{{{majorcities}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{geography|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Continent:</td> | |||
<td>{{{geography}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{basedon|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Based On:</td> | |||
<td>{{{basedon}}}</td> | |||
</tr> | |||
|}} | |||
<tr> | |||
<td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Politics<b></td> | |||
</tr> | |||
{{#if: {{{governance|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Governing Type:</td> | |||
<td>{{{governance}}}</td> | |||
</tr> | |||
|} | |}} | ||
{{#if: {{{leaders|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Leader(s):</td> | |||
<td>{{{leaders}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{allies|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Allies:</td> | |||
<td>{{{allies}}}</td> | |||
</tr> | |||
|}} | |||
<tr> | |||
<td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Trade<b></td> | |||
</tr> | |||
{{#if: {{{exports|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Primary Exports:</td> | |||
<td>{{{exports}}}</td> | |||
</tr> | |||
|}} | |||
<tr> | |||
<td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Demographics<b></td> | |||
</tr> | |||
{{#if: {{{language|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Primary Language(s):</td> | |||
<td>{{{language}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{religion|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Religion(s):</td> | |||
<td>{{{religion}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{demonym|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Demonym(s):</td> | |||
<td>{{{demonym}}}</td> | |||
</tr> | |||
|}} |