Template:Infobox Locations: Difference between revisions
Clorinspats (talk | contribs) Created page with "{| class="infobox" style="width:300px;" |+colspan=2 style="text-align:center;background:#837f7e;color:#fff;"|'''{{PAGENAME}}''' |- |colspan=2 style="text-align:center;background:#aaa5a4;color:#fff;"|''{{{locationtype}}}'' |- |colspan=2 style="text-align:center"|[[File:{{{map|}}}|300px|thumb|center]] |- |colspan=2 style="text-align:center;background:#837f7e;color:#fff;"|'''Basics''' |- |'''Capital:'''||{{{capital}}} |- |'''Governing Type:'''||{{{governance}}} |- |'''Leade..." |
Clorinspats (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table class="infobox" style="text-align: left; width: 300px; border: 1px #aaa solid; overflow:hidden; float:right;" > | |||
<tr> | |||
<th class="infobox-title" colspan="2" style="text-align:center;background:#837f7e;color:#fff;"><b>{{PAGENAME}}</b></th> | |||
</tr> | |||
|- | |||
<tr> | |||
|- | <td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><i>{{{locationtype}}}</i></td> | ||
</tr> | |||
| | |||
| | {{#if: {{{map|}}}| | ||
| | <tr> | ||
| | <td class="infobox-image" colspan="2"> [[File:{{{map|}}}|300px|thumb|center]] </td> | ||
|- | </tr> | ||
|}} | |||
| | |||
| | <tr> | ||
| | <td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Basics<b></td> | ||
</tr> | |||
|- | |||
{{#if: {{{continent|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Continent:</td> | |||
|- | <td>{{{continent}}}</td> | ||
</tr> | |||
| | |}} | ||
| | |||
| | |||
| | {{#if: {{{capital|}}}| | ||
<tr> | |||
|} | <td class="infoboxtd1strow">Capital:</td> | ||
<td>{{{capital}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{majorcities|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Major Cities:</td> | |||
<td>{{{majorcities}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{geography|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Geography:</td> | |||
<td>{{{geography}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{basedon|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Based On:</td> | |||
<td>{{{basedon}}}</td> | |||
</tr> | |||
|}} | |||
<tr> | |||
<td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Politics<b></td> | |||
</tr> | |||
{{#if: {{{governance|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Governing Type:</td> | |||
<td>{{{governance}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{leaders|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Leader(s):</td> | |||
<td>{{{leaders}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{allies|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Allies:</td> | |||
<td>{{{allies}}}</td> | |||
</tr> | |||
|}} | |||
<tr> | |||
<td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Trade<b></td> | |||
</tr> | |||
{{#if: {{{exports|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Primary Exports:</td> | |||
<td>{{{exports}}}</td> | |||
</tr> | |||
|}} | |||
<tr> | |||
<td class="infobox-subtitle" colspan="2" style="text-align:center;background:#aaa5a4;color:#fff;"><b>Demographics<b></td> | |||
</tr> | |||
{{#if: {{{language|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Primary Language(s):</td> | |||
<td>{{{language}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{religion|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Religion(s):</td> | |||
<td>{{{religion}}}</td> | |||
</tr> | |||
|}} | |||
{{#if: {{{demonym|}}}| | |||
<tr> | |||
<td class="infoboxtd1strow">Demonym(s):</td> | |||
<td>{{{demonym}}}</td> | |||
</tr> | |||
|}} | |||
</table> |