Hokuto: Difference between revisions
KCRisinger (talk | contribs) No edit summary |
KCRisinger (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Locations | |||
|map=Hokuto_Blank.jpg | |||
|locationtype=Country | |||
|continent=Hokuto | |||
|capital=[[Fujita]]<br>[[Esashi]]<br>[[Obongsan]]<br>[[Dangjin]] | |||
|geography= | |||
|basedon=Japan, Korea, & Thailand | |||
|governance=Oligarchy | |||
|leaders=[[Hiroto Fujita]]<br>[[Seiko Esashi]]<br>[[Seung Obongsan]]<br>[[Gyeong Dangjin]] | |||
|majorcities= | |||
|exports=Minerals, Art, Agriculture | |||
|allies= | |||
|language=Hokutan | |||
|religion=[[Bo]] | |||
|demonym=Hokutan | |||
}} | |||
Hokuto is the western-most continent in the realm of [[Alleria]]. | Hokuto is the western-most continent in the realm of [[Alleria]]. | ||
= History = | |||
[[File:Hokuto Ancient Territories.png|alt=This map of Hokuto shows the ancient territories. In the northern island of Mikazuki, there was the western territory of Morita, to the north, Fujita, south was Iwaki, and farthest south Esashi. On the southern island of Yūyake, were (from west to east) Obongsan, Kosan, north of Kosan was Sariwon, south of Kosan Has Hamju and to the northest of Hamju was Sinan, while southeast of Hamju was Dangjin. Lastly, the island of Taroko was east of Yūyake.|thumb|A map of ancient territories in Hokuto]] | |||
= Geography = | |||
= Government and politics = | |||
= Economy = | |||
= Culture = | |||
[[Category:Countries]] | [[Category:Countries]] |
Latest revision as of 21:28, 11 July 2024
Hokuto is the western-most continent in the realm of Alleria.